Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
Email: cara@gelgoog.com
Tel/Whatsapp: +86-15538018907
Email: cara@gelgoog.com
Country Of Origin: China
Mission: Make food production easier and safer
Model | GGS180B/C | GGS20B/CGG | GGS30B/C | GGS40B/C | GGS50B/C | GGS60B/C |
Capacity(KG) | 5-20 | 50-100 | 50-200 | 100-400 | 200-500 | 200-800 |
Discharge fineness | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Cutter diameter(mm) | 150 | 200 | 300 | 350 | 500 | 550 |
monitor rate(KW) | 1.5 | 4.0 | 5.5 | 11.0 | 15.0 | 18.5 |
Dust removal power(KW) | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | |
Total Weight(KG) | 60 | 140 | 220 | 440 | 560 | 620 |
Dust removal weight(KG) | 110 | 230 | 310 | 560 | 680 | 760 |
Dimensions(mm) | 450*350*950 | 600*500*1170 | 750*600*1370 | 800*700*1450 | 850*950*1550 | 900*1100*1750 |
Dust removal size(mm) | 800*500*1200 | 1000*500*1400 | 1200*700*1850 | 1350*900*2000 | 1400*900*2150 | 1600*1100*2300 |
Leave Message
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.